Experience luxury workspaces: JustCo at One Bangkok , ServCorp at Dusit Central Park
Inquire Now
| Walking distance to mass transit (BTS/MRT/BRT) | Baht 20.- for motorcycle from BTS Mochit |
|---|---|
| Year Built | July, 2020 |
| Total Number of Floors | Tower A 21 storeys, Tower B 18 storeys |
| Standard Lease Period | 3 years |
| Air-Conditioning System | Water-Cooled |
| Operating Hour | Manually |
| Ceiling Height | 2.80 meters (Tower A), 2.60 meters (Tower B) |
| Free Car Parking Quota | 1 : 100 |
| Car Parking Fee for Additional Space (Baht / Month) | 2,000 |
| Electricity Charge | 6.00 / unit |
| Water Supply Charge | Free of charge |
| Facility | Coffee shop |






ถ้านำข้อมูลจากหน้านี้ไปใช้ กรุณาลิงค์กลับมาที่เว็บของเรา
<a href="https://bangkokofficefinder.com/office/lpn-tower" target="_blank">Lumpini Tower Vibhavadee-Chatuchack / ลุมพินี ทาวเวอร์ วิภาวดี-จตุจักร</a>


